Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
Date: March 8, 2021
Commodity | Type | Current Price | Last Week's Avg Price |
---|---|---|---|
Cheese | Block | $1.7325 | $1.6655 |
Cheese | Barrel | $1.5075 | $1.4465 |
Butter | Grade AA | $1.6925 | $1.6815 |
Nonfat Dry Milk | Extra Grade | $1.1775 | $1.1690 |
Dry Products Price Summary
Commodity | Type | This Week's Avg Price |
---|---|---|
Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.14250 |
Nonfat Dry Milk | Central and East (High Heat) | 1.30000 |
Nonfat Dry Milk | West (Low/Medium Heat) | 1.12750 |
Nonfat Dry Milk | West (High Heat) | 1.35250 |
Buttermilk Powder | Central and East | 1.10500 |
Buttermilk Powder | West | 1.08500 |
Whey Powder | Central | 0.56250 |
Whey Powder | West | 0.54750 |
Whey Powder | Northeast | 0.53125 |
Animal Feed Whey | Central (Milk Replacer) | 0.41250 |
Lactose | Central and West | 0.42000 |
Whey Protein Concentrate | Central and West | 1.02500 |
Whole Milk | National | 1.67500 |
Casein | Rennet | 3.65500 |
Casein | Acid | 4.15000 |
All prices are provided by the U.S. Department of Agriculture