Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
Date: June 7, 2023
Commodity | Type | Current Price | Last Week's Avg Price |
---|---|---|---|
Cheese | Block | $1.5225 | $1.4456 |
Cheese | Barrel | $1.6525 | $1.5038 |
Butter | Grade AA | $2.3600 | $2.4488 |
Nonfat Dry Milk | Extra Grade | $1.1625 | $1.1644 |
Dry Products Price Summary
Commodity | Type | This Week's Avg Price |
---|---|---|
Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.16000 |
Nonfat Dry Milk | Central and East (High Heat) | 1.28000 |
Nonfat Dry Milk | West (Low/Medium Heat) | 1.17000 |
Nonfat Dry Milk | West (High Heat) | 1.32625 |
Buttermilk Powder | Central and East | 0.47500 |
Buttermilk Powder | West | 0.45000 |
Whey Powder | Central | 0.31000 |
Whey Powder | West | 0.35500 |
Whey Powder | Northeast | 0.40375 |
Animal Feed Whey | Central (Milk Replacer) | 0.24000 |
Lactose | Central and West | 0.24000 |
Whey Protein Concentrate | Central and West | 1.00000 |
Whole Milk | National | 1.97500 |
Casein | Rennet | 4.75000 |
Casein | Acid | 5.02500 |
All prices are provided by the U.S. Department of Agriculture