Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
Date: March 27, 2023
Commodity | Type | Current Price | Last Week's Avg Price |
---|---|---|---|
Cheese | Block | $2.1000 | $2.0290 |
Cheese | Barrel | $1.9625 | $1.9535 |
Butter | Grade AA | $2.3450 | $2.3780 |
Nonfat Dry Milk | Extra Grade | $1.1500 | $1.1545 |
Dry Products Price Summary
Commodity | Type | This Week's Avg Price |
---|---|---|
Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.19000 |
Nonfat Dry Milk | Central and East (High Heat) | 1.34000 |
Nonfat Dry Milk | West (Low/Medium Heat) | 1.16500 |
Nonfat Dry Milk | West (High Heat) | 1.34375 |
Buttermilk Powder | Central and East | 1.10000 |
Buttermilk Powder | West | 1.10000 |
Whey Powder | Central | 0.43000 |
Whey Powder | West | 0.44000 |
Whey Powder | Northeast | 0.44125 |
Animal Feed Whey | Central (Milk Replacer) | 0.35500 |
Lactose | Central and West | 0.33500 |
Whey Protein Concentrate | Central and West | 0.57500 |
Whole Milk | National | 2.15000 |
Casein | Rennet | 5.82000 |
Casein | Acid | 6.02500 |
All prices are provided by the U.S. Department of Agriculture