Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
Date: August 19, 2022
Commodity | Type | Current Price | Last Week's Avg Price |
---|---|---|---|
Cheese | Block | $1.8200 | $1.8710 |
Cheese | Barrel | $1.8950 | $1.9370 |
Butter | Grade AA | $2.9400 | $2.9665 |
Nonfat Dry Milk | Extra Grade | $1.5200 | $1.5240 |
Dry Products Price Summary
Commodity | Type | This Week's Avg Price |
---|---|---|
Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.55500 |
Nonfat Dry Milk | Central and East (High Heat) | 1.73000 |
Nonfat Dry Milk | West (Low/Medium Heat) | 1.49000 |
Nonfat Dry Milk | West (High Heat) | 1.66750 |
Buttermilk Powder | Central and East | 1.90000 |
Buttermilk Powder | West | 1.84500 |
Whey Powder | Central | 0.45000 |
Whey Powder | West | 0.49000 |
Whey Powder | Northeast | 0.49250 |
Animal Feed Whey | Central (Milk Replacer) | 0.37000 |
Lactose | Central and West | 0.45500 |
Whey Protein Concentrate | Central and West | 0.85000 |
Whole Milk | National | 2.30000 |
Casein | Rennet | 5.61500 |
Casein | Acid | 6.95000 |
All prices are provided by the U.S. Department of Agriculture