Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
February 9, 2026
| Commodity | Type | Current Price | Last Week's Avg Price |
|---|---|---|---|
| Cheese | Block | $1.4450 | $1.4315 |
| Cheese | Barrel | $1.4400 | $1.4315 |
| Butter | Grade AA | $1.6250 | $1.6375 |
| Nonfat Dry Milk | Extra Grade | $1.6050 | $1.5475 |
Dry Products Price Summary
February 5, 2026
| Commodity | Type | This Week's Avg Price |
|---|---|---|
| Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.4900 |
| Nonfat Dry Milk | Central and East (High Heat) | 1.5900 |
| Nonfat Dry Milk | West (Low/Medium Heat) | 1.4500 |
| Nonfat Dry Milk | West (High Heat) | 1.5450 |
| Buttermilk Powder | Central and East | 1.2350 |
| Buttermilk Powder | West | 1.2225 |
| Whey Powder | Central | 0.0000 |
| Whey Powder | West | 0.0000 |
| Whey Powder | Northeast | 0.0000 |
| Animal Feed Whey | Central (Milk Replacer) | 0.0000 |
| Lactose | Central and West | 0.5388 |
| Whey Protein Concentrate | Central and West | 0.0000 |
| Whole Milk | National | 1.9800 |
| Casein | Rennet | 3.7500 |
| Casein | Acid | 4.0500 |
All prices are provided by the U.S. Department of Agriculture