Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
Date: May 26, 2022
Commodity | Type | Current Price | Last Week's Avg Price |
---|---|---|---|
Cheese | Block | $2.2800 | $2.3740 |
Cheese | Barrel | $2.2850 | $2.4130 |
Butter | Grade AA | $2.8900 | $2.7960 |
Nonfat Dry Milk | Extra Grade | $1.8550 | $1.7630 |
Dry Products Price Summary
Commodity | Type | This Week's Avg Price |
---|---|---|
Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.83250 |
Nonfat Dry Milk | Central and East (High Heat) | 1.99750 |
Nonfat Dry Milk | West (Low/Medium Heat) | 1.77500 |
Nonfat Dry Milk | West (High Heat) | 1.93125 |
Buttermilk Powder | Central and East | 1.95250 |
Buttermilk Powder | West | 1.93500 |
Whey Powder | Central | 0.57750 |
Whey Powder | West | 0.59000 |
Whey Powder | Northeast | 0.64125 |
Animal Feed Whey | Central (Milk Replacer) | 0.49500 |
Lactose | Central and West | 0.43750 |
Whey Protein Concentrate | Central and West | 0.87500 |
Whole Milk | National | 2.24000 |
Casein | Rennet | 5.49000 |
Casein | Acid | 6.65000 |
All prices are provided by the U.S. Department of Agriculture