Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
Date: October 3, 2023
Commodity | Type | Current Price | Last Week's Avg Price |
---|---|---|---|
Cheese | Block | $1.7200 | $1.7465 |
Cheese | Barrel | $1.5425 | $1.5185 |
Butter | Grade AA | $3.4200 | $3.2310 |
Nonfat Dry Milk | Extra Grade | $1.1825 | $1.1755 |
Dry Products Price Summary
Commodity | Type | This Week's Avg Price |
---|---|---|
Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.11500 |
Nonfat Dry Milk | Central and East (High Heat) | 1.27250 |
Nonfat Dry Milk | West (Low/Medium Heat) | 1.13500 |
Nonfat Dry Milk | West (High Heat) | 1.30500 |
Buttermilk Powder | Central and East | 0.42500 |
Buttermilk Powder | West | 0.43500 |
Whey Powder | Central | 0.30500 |
Whey Powder | West | 0.33500 |
Whey Powder | Northeast | 0.30125 |
Animal Feed Whey | Central (Milk Replacer) | 0.23500 |
Lactose | Central and West | 0.22500 |
Whey Protein Concentrate | Central and West | 0.84250 |
Whole Milk | National | 1.95000 |
Casein | Rennet | 3.95000 |
Casein | Acid | 3.80000 |
All prices are provided by the U.S. Department of Agriculture