Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
March 27, 2025
Commodity | Type | Current Price | Last Week's Avg Price |
---|---|---|---|
Cheese | Block | $1.6475 | $1.6095 |
Cheese | Barrel | $1.6350 | $1.6095 |
Butter | Grade AA | $2.3650 | $2.2980 |
Nonfat Dry Milk | Extra Grade | $1.1500 | $1.1520 |
Dry Products Price Summary
March 27, 2025
Commodity | Type | This Week's Avg Price |
---|---|---|
Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.1850 |
Nonfat Dry Milk | Central and East (High Heat) | 1.3450 |
Nonfat Dry Milk | West (Low/Medium Heat) | 1.1738 |
Nonfat Dry Milk | West (High Heat) | 1.3038 |
Buttermilk Powder | Central and East | 1.1800 |
Buttermilk Powder | West | 1.2375 |
Whey Powder | Central | 0.4550 |
Whey Powder | West | 0.5350 |
Whey Powder | Northeast | 0.5238 |
Animal Feed Whey | Central (Milk Replacer) | 0.4025 |
Lactose | Central and West | 0.3700 |
Whey Protein Concentrate | Central and West | 1.7900 |
Whole Milk | National | 2.0400 |
Casein | Rennet | 3.5750 |
Casein | Acid | 3.7250 |
All prices are provided by the U.S. Department of Agriculture