Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
February 4, 2025
Commodity | Type | Current Price | Last Week's Avg Price |
---|---|---|---|
Cheese | Block | $1.9000 | $1.9005 |
Cheese | Barrel | $1.8050 | $1.9005 |
Butter | Grade AA | $2.4300 | $2.4745 |
Nonfat Dry Milk | Extra Grade | $1.3400 | $1.3460 |
Dry Products Price Summary
January 30, 2025
Commodity | Type | This Week's Avg Price |
---|---|---|
Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.3400 |
Nonfat Dry Milk | Central and East (High Heat) | 1.4200 |
Nonfat Dry Milk | West (Low/Medium Heat) | 1.3500 |
Nonfat Dry Milk | West (High Heat) | 1.4600 |
Buttermilk Powder | Central and East | 1.3200 |
Buttermilk Powder | West | 1.3550 |
Whey Powder | Central | 0.7050 |
Whey Powder | West | 0.7350 |
Whey Powder | Northeast | 0.6863 |
Animal Feed Whey | Central (Milk Replacer) | 0.4400 |
Lactose | Central and West | 0.3700 |
Whey Protein Concentrate | Central and West | 1.6463 |
Whole Milk | National | 2.2300 |
Casein | Rennet | 3.5750 |
Casein | Acid | 3.9000 |
All prices are provided by the U.S. Department of Agriculture